Place of Origin:
Japan
Brand Name:
Roland
Certification:
CE
Model Number:
TrueVIS VG3-540/VG3-640
Document:
| Model | VG3-540 | VG3-640 |
|---|---|---|
| Size | 54 inch | 64 inch |
| Dimension | 104 x 29 x 52 in. (2,632 x 748 x 1,320 mm) | 114 x 29 x 52 in. (2,886 x 748 x 1,320 mm) |
| Printing Width | 11.7 to 54 in. (297.2 to 1,371 mm) | 13.2 to 64 in. (335.3 to 1,625 mm) |
| Media Thickness (Cutting) | Max. 15.7 mil (0.4 mm) with liner; 8.6 mil (0.22 mm) without liner | Same as VG3-540 |
| Media Thickness (Printing) | Max. 39 mil (1.0 mm) with liner | Same as VG3-540 |
| Max. Roll Outer Diameter | 9.8 in. (250 mm) | Same as VG3-540 |
| Max. Roll Weight | 77 lb. (35 kg) | 99 lb. (45 kg) |
| Core Diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | Same as VG3-540 |
| Ink Colors | Up to 10 colors (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Light Black, Orange, Green, White) | |
| Ink Capacity | 500 ml pouch (TR2); 250 ml pouch (TR2 White) | |
| Ink Configurations | CMYK (TR2), CMYKLcLmLkWh (TR2), CMYKLcLmLkOr (TR2), CMYKLkOrGrWh (TR2), CMYKLkOrGr (TR2), CMYKLcLmOrGr (TR2) | |
| Control Panel | 7 in. touchscreen display | |
| Max. Resolution | 1,200 dpi | |
| Included RIP Software | VersaWorks | |
| Cutting Pressure | 500 gf | |
| Cutting Speed | 0.39 to 11.8 in/s (10 to 300 mm/s) | |
| Output (4 Colors, Standard Mode) | 310 sq ft/hr | 327 sq ft/hr |
| Output (8 Colors, Standard Mode) | 127 sq ft/hr | |
Send your inquiry directly to us