Place of Origin:
Japan
Brand Name:
MIMAKI
Certification:
CE
Model Number:
UJV300DTF-75
Document:
"UJV300DTF-75" is a Mimaki's first UV-DTF (UV curable – Direct To Film) printer.
UV-DTF is a decoration method in which a design printed on a special film is transferred to the target material. It can easily decorate the surface of materials with uneven or curved surfaces, which has been difficult with conventional UV printing.
UV-DTF's exclusive film consists of two parts: a glued film and a transfer sheet.
UV-DTF eliminates the need for weeding (removal of margins) manually and allows confirmation of printed content before transfer, which significantly improves production efficiency and waste rates.
The "UJV300DTF-75" is a UV-DTF printer that can be used with confidence, inheriting the high image quality and stable functions of our "UCJV300 series" UV inkjet printers, which continue to gain a high reputation in the market.
| UJV300DTF-75 | ||
|---|---|---|
| Print head | On-demand piezo head | |
| Print resolution | 300dpi, 600dpi, 900dpi, 1200dpi | |
| Ink | Type/Color | UV curable flexible ink ELS-170 (C, M, Y, K) UV curable hard ink ELH-100 (White, Clear) |
| Capacity | 1L bottle | |
| Ink circulation system | Available only for white ink | |
| Max. print width | 640 mm (25.2 in) | |
| Media | Max. width | 650 mm (25.6 in) |
| Roll diameter | φ250 mm (9.8 in) or less | |
| Roll weight | 45 kg (99.2 lb) or less | |
| Interface | USB2.0 / Ethernet 1000 BASE-T | |
| Certifications | VCCI class A / FCC class A / ETL IEC 62368-1 / CE Marking (EMC, Low voltage, Machinery directive and RoHS) / CB / REACH / Energy Star / RCM / KC |
|
| Power supply | Single-phase AC100-120 / 200-240V±10%, 50/60Hz±1Hz x 1 | |
| Power consumption | AC100V: 1.44kW or less / AC200V: 1.92kW or less | |
| Operational environment | Temperature: 20-30 degC / 68-86 degF Humidity: 35-65% Rh (Non condensing) |
|
| Dimensions (W×D×H) | 2,090 x 930 x 1,475 mm (82.3 x 36.6 x 58.1 in) | |
| Weight | 180 kg (396.8 lb) | |
*Click to view larger image.
| Helmet | Mug | Electric kettle | Flower pot | |||
![]() |
||||||
| Wine glass | Skateboard | Electronic device | Trash can (Functional Indication) | |||
Send your inquiry directly to us