Place of Origin:
Japan
Brand Name:
MIMAKI
Certification:
CE
Model Number:
JFX200-1213 EX
Document:
The "JFX200-1213 EX" is a middle-size flatbed UV printer with about half the print size of the "JFX200-2513 EX," which has been well received worldwide for its high image quality, high added value, and high production prints.
This printer is ideal for upgrading from a desktop UV printer or as an entry-level digital printing machine.
| JFX200-1213 EX | ||
|---|---|---|
| Head | On-demand Piezo head (Array of 3 heads stagger) | |
| Print resolution | 300, 450, 600, 900, 1,200dpi | |
| Ink | Type | UV curable ink : LUS-120 (C, M, Y, K, W, Cl) |
| UV curable ink : LUS-150 (C, M, Y, K, Lc, Lm, W) | ||
| UV curable ink : LUS-211 (C, M, Y, K, W, Cl) *Only available in some regions. |
||
| UV curable ink : LUS-350 (C, M, Y, K, W, Cl) | ||
| UV curable ink : LH-100 (C, M, Y, K, Lc, Lm, W, Cl) | ||
| Primer: PR-200 *1 | ||
| Ink Supply system | 1liter bottle, 250ml bottle (LH-100, LUS-120, PR-200 only) *2 | |
| Ink circulation system *3 | White ink circulation using Mimaki Circulation Technology (MCT) | |
| Maximum diagram dimensions (W×D) | 1,270×1,300 mm (50.0×51.2") | |
| Media | Dimensions (W×D) | 1,270×1,300 mm (50.0×51.2") |
| Height | Max. 50 mm (2.0") | |
| Weight | Less than 50 kg/m2 (10.2 lb./ft2), non concentrated load | |
| Media absorption | Blower adsorption type + foot switch | |
| Number of absorption area partitions |
2 partitions (X-axis direction) | |
| Curing device | LED-UV system | |
| Interface | USB2.0, Ethernet | |
| Safety standard | VCCI class A, CE mark, CB report, U.S. safety standard UL (UL62368-1), RoHS Directive, FCC Class A, Machinery directive, RCM | |
| Input power supply | Single phase, AC 200-240 V, 50/60 Hz, less than 12 A | |
| Power consumption | Less than 2.88 kVA | |
| Installation environment | Temperature | 15 – 30 °C (59 – 86 °F) |
| Relative humidity | 35 – 65 %Rh | |
| Accuracy maintained temperature | 20 – 25 °C (68 – 77 °F) | |
| Temperature gradient | Less than ± 10 °C/h (± 18 °F/h) | |
| Dust | Similar to standard office environments | |
| Assembled Dimensions (W×D×H) | 3,142×2,320×1,235 mm (123.7×91.3×48.6") | |
| Weight | 510 kg (1,124.3 lbs.) | |
*Click to view larger image.
| Pictogram sign | Displays | Advertising Panel | Braille sign | |||
| Guide plate | Wedding board | Package | Card | |||
| Key chain | Novelty | Flip wallet smartphone case | Switch | |||
Send your inquiry directly to us